- Home
- Key Info
- School Performance Data
Our School Performance Data
We are very proud of the strong results we achieve at Danesfield, they are a reflection of the incredible effort that the children put in to all areas of their school life. We are proud to offer inspiring approaches to learning and we are always striving to improve further.
We have had our KS1 SATs externally moderated and the results were agreed by the moderator with no changes.
EYFS GLD 88%
KS1 Year 1 Phonics Screening 2023 - 98%
KS1 SATs (Including optional KS1 SATs)
2024 | ||||
---|---|---|---|---|
Expected Standard |
High Score | |||
Danesfield | National | Danesfield | National | |
Reading | 90% | TBC | 57% | TBC |
Writing | 87% | TBC | 35% | TBC |
Maths | 92% | TBC | 46% | TBC |
2023 | ||||
---|---|---|---|---|
Expected Standard |
High Score | |||
Danesfield | National | Danesfield | National | |
Reading | 92% | 68% | 60% | 19% |
Writing | 90% | 60% | 47% | 8% |
Maths | 88% | 70% | 55% | 16% |
2022 | ||||
---|---|---|---|---|
Expected Standard |
High Score | |||
Danesfield | National | Danesfield | National | |
Reading | 92% | 67% | 52% | 18% |
Writing | 90% | 57% | 39% | 8% |
Maths | 90% | 68% | 47% | 15% |
2019 | ||||
---|---|---|---|---|
Expected Standard |
High Score | |||
Danesfield | National | Danesfield | National | |
Reading | 88% | 75% | 51% | 25% |
Writing | 87% | 69% | 36% | 15% |
Maths | 92% | 76% | 46% | 22% |
KS2 SATs
The children achieved excellent results, exceeding the combined National average of pupils reaching the new expected standard in Reading, Writing and Mathematics.
2024 | ||||
---|---|---|---|---|
Expected Standard |
High Score | |||
Danesfield | National | Danesfield | National | |
Combined | 89% | 61% | 27% | TBC |
Reading | 95% | 74% | 55% | TBC |
Writing | 92% | 72% | 44% | TBC |
Maths | 95% | 73% | 42% | TBC |
2023 | ||||
---|---|---|---|---|
Expected Standard |
High Score | |||
Danesfield | National | Danesfield | National | |
Combined | 90% | 60% | 39% | 8% |
Reading | 95% | 73% | 68% | 28% |
Writing | 94% | 71% | 42% | 13% |
Maths | 98% | 73% | 68% | 22% |
2022 | ||||
---|---|---|---|---|
Expected Standard |
High Score | |||
Danesfield | National | Danesfield | National | |
Combined | 90% | 59% | 36% | |
Reading | 95% | 74% | 55% | |
Writing | 92% | 69% | 45% | |
Maths | 98% | 71% | 60% |
2019 | ||||
---|---|---|---|---|
Expected Standard |
High Score | |||
Danesfield | National | Danesfield | National | |
Combined | 93% | 65% | 32% | 10% |
Reading | 95% | 73% | 59% | 27% |
Writing | 95% | 78% | 47% | 20% |
Maths | 98% | 79% | 53% | 27% |
GPS | 98% | 78% | 49% |
2018 | ||||
---|---|---|---|---|
Expected Standard | High Score | |||
Danesfield | National | Danesfield | National | |
Combined | 86% | 64% | 28% | 10% |
Reading | 93% | 75% | 50% | 28% |
Writing | 95% | 78% | 43% | 20% |
Maths | 91% | 76% | 53% | 24% |
GPS | 93% | 78% | 40% | 34% |
Progress in Reading, Writing and Maths
These scores show how much progress pupils at this school made in Reading, Writing and Maths between the end of Key Stage 1 and the end of Key Stage 2, compared to pupils across England who got similar results at the end of Key Stage 1.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of Key Stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of Key Stage 1.
Reading | Writing | Maths | |
2022 School Progress Score | +2.9 | +3.8 | +4.4 |
2023 School Progress Score | +3.8 | +2.9 | +4.3 |
2024 School Progress Score | +3.4 | +3.8 | +2.3 |
These results are testament to the dedication and hard work by our children and teachers showing our pupils performed well above national average.
Click here to the see the Department for Education School performance tables